<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Smoking on (Very Slow) Decline in US</title>
	<atom:link href="http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/</link>
	<description>Medical news updated 24 hours</description>
	<pubDate>Tue, 16 Mar 2010 16:51:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aimee Barnes &#187; Sex, Drugs, Weapons and Cash: China vs United States</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-12226</link>
		<dc:creator>Aimee Barnes &#187; Sex, Drugs, Weapons and Cash: China vs United States</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-12226</guid>
		<description>[...] 43.4 million [...]</description>
		<content:encoded><![CDATA[<p>[...] 43.4 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Секс, наркотики, оружие и наличные: Китай vs США / П.С.И. / Магазета</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-12172</link>
		<dc:creator>Секс, наркотики, оружие и наличные: Китай vs США / П.С.И. / Магазета</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-12172</guid>
		<description>[...] 43.4 million [...]</description>
		<content:encoded><![CDATA[<p>[...] 43.4 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee Barnes &#187; Sex, Drugs, Weapons and Cash: China vs. United States</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-12129</link>
		<dc:creator>Aimee Barnes &#187; Sex, Drugs, Weapons and Cash: China vs. United States</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-12129</guid>
		<description>[...] 43.4 million [...]</description>
		<content:encoded><![CDATA[<p>[...] 43.4 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yep</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-10273</link>
		<dc:creator>Yep</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-10273</guid>
		<description>@sure
that sounds nice and all, but it's not the governments job to decide whether or not people should be smoking.  It's also going to leave less money for smokers to be able to actually afford health care.</description>
		<content:encoded><![CDATA[<p>@sure<br />
that sounds nice and all, but it&#8217;s not the governments job to decide whether or not people should be smoking.  It&#8217;s also going to leave less money for smokers to be able to actually afford health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Czar</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-10272</link>
		<dc:creator>Micah Czar</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-10272</guid>
		<description>Cigarette taxes pay for more than health care.  They also pay for things like firetrucks and other public services that you really don't want to try to do without. And if you tax them into oblivion, not only will you not receive any tax money, you'll drive their sale underground.  In such a scenario, you will end up putting people in jail (it's the american way!) and create a bigger tax burden on everyone else.  Think about it.  

I'm a smoker, and while I don't debate the benefits of not smoking, I'm a big boy now, and I smoke because I like to.  This whole movement is full of so many lies.... but again, it's the american way.</description>
		<content:encoded><![CDATA[<p>Cigarette taxes pay for more than health care.  They also pay for things like firetrucks and other public services that you really don&#8217;t want to try to do without. And if you tax them into oblivion, not only will you not receive any tax money, you&#8217;ll drive their sale underground.  In such a scenario, you will end up putting people in jail (it&#8217;s the american way!) and create a bigger tax burden on everyone else.  Think about it.  </p>
<p>I&#8217;m a smoker, and while I don&#8217;t debate the benefits of not smoking, I&#8217;m a big boy now, and I smoke because I like to.  This whole movement is full of so many lies&#8230;. but again, it&#8217;s the american way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Czar</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-10271</link>
		<dc:creator>Micah Czar</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-10271</guid>
		<description>How can the number of smokers be declining, and at the same time, the cost associated with their care be climbing? This is spin.</description>
		<content:encoded><![CDATA[<p>How can the number of smokers be declining, and at the same time, the cost associated with their care be climbing? This is spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sure</title>
		<link>http://medheadlines.com/2008/11/18/smoking-on-very-slow-decline-in-us/comment-page-1/#comment-10270</link>
		<dc:creator>Sure</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1925#comment-10270</guid>
		<description>The US has failed to reduce smoking because we are too gutless or too stupid to do what will obviously get the job done.  Raise the price of cigarettes.  Another $2 to $5 per pack will reduce smoking immediately.  And, if used for that purpose, it will help pay the health care costs of dealing with this most dangerous addiction.</description>
		<content:encoded><![CDATA[<p>The US has failed to reduce smoking because we are too gutless or too stupid to do what will obviously get the job done.  Raise the price of cigarettes.  Another $2 to $5 per pack will reduce smoking immediately.  And, if used for that purpose, it will help pay the health care costs of dealing with this most dangerous addiction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
