<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 45.7 Million Americans Still Without Health Insurance</title>
	<atom:link href="http://medheadlines.com/2008/08/30/457-million-americans-still-without-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://medheadlines.com/2008/08/30/457-million-americans-still-without-health-insurance/</link>
	<description>Medical news updated 24 hours</description>
	<pubDate>Tue, 16 Mar 2010 16:50:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HSA Guy</title>
		<link>http://medheadlines.com/2008/08/30/457-million-americans-still-without-health-insurance/comment-page-1/#comment-11560</link>
		<dc:creator>HSA Guy</dc:creator>
		<pubDate>Sun, 19 Apr 2009 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1377#comment-11560</guid>
		<description>&lt;a&gt;health savings accounts&lt;/a&gt; are still the most economical alternative for most individuals and families</description>
		<content:encoded><![CDATA[<p><a>health savings accounts</a> are still the most economical alternative for most individuals and families</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lets sit and talk... - Page 5 - Snowboarding Forum - Snowboard Enthusiast Forums</title>
		<link>http://medheadlines.com/2008/08/30/457-million-americans-still-without-health-insurance/comment-page-1/#comment-10319</link>
		<dc:creator>Lets sit and talk... - Page 5 - Snowboarding Forum - Snowboard Enthusiast Forums</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1377#comment-10319</guid>
		<description>[...] it doesn't mean its adequate, so that percentage is likely much higher  From this article: 45.7 Million Americans Still Without Health Insurance &#124; MedHeadlines  [...]</description>
		<content:encoded><![CDATA[<p>[...] it doesn&#8217;t mean its adequate, so that percentage is likely much higher  From this article: 45.7 Million Americans Still Without Health Insurance | MedHeadlines  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: am</title>
		<link>http://medheadlines.com/2008/08/30/457-million-americans-still-without-health-insurance/comment-page-1/#comment-9696</link>
		<dc:creator>am</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1377#comment-9696</guid>
		<description>Is it obligated inthe US if u have a full tima job to have health insurance or is itjust up to you?

Thanks</description>
		<content:encoded><![CDATA[<p>Is it obligated inthe US if u have a full tima job to have health insurance or is itjust up to you?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
