<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sex After 70 More Satisfying Than Ever</title>
	<atom:link href="http://medheadlines.com/2008/07/10/sex-after-70-more-satisfying-than-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://medheadlines.com/2008/07/10/sex-after-70-more-satisfying-than-ever/</link>
	<description>Medical news updated 24 hours</description>
	<pubDate>Sat, 13 Mar 2010 17:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Jonsons</title>
		<link>http://medheadlines.com/2008/07/10/sex-after-70-more-satisfying-than-ever/comment-page-1/#comment-12490</link>
		<dc:creator>Tony Jonsons</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1041#comment-12490</guid>
		<description>You certainly must have wasted a lot of your precious time to come up with this posts on this site. Very nice information who wants to make use of it. Thanks for this. Just added your site to my Google News Reader so i can always read more of your posts as soon as they are published.</description>
		<content:encoded><![CDATA[<p>You certainly must have wasted a lot of your precious time to come up with this posts on this site. Very nice information who wants to make use of it. Thanks for this. Just added your site to my Google News Reader so i can always read more of your posts as soon as they are published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry @ ending premature ejaculation</title>
		<link>http://medheadlines.com/2008/07/10/sex-after-70-more-satisfying-than-ever/comment-page-1/#comment-12058</link>
		<dc:creator>henry @ ending premature ejaculation</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1041#comment-12058</guid>
		<description>Thanks for the post about sex after 70.</description>
		<content:encoded><![CDATA[<p>Thanks for the post about sex after 70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotJstPink</title>
		<link>http://medheadlines.com/2008/07/10/sex-after-70-more-satisfying-than-ever/comment-page-1/#comment-11016</link>
		<dc:creator>NotJstPink</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1041#comment-11016</guid>
		<description>Sex after 70? isnt it time to pack up mate? Seriously.. I too think that these researches are works of pharma giants to promote viagra etc..</description>
		<content:encoded><![CDATA[<p>Sex after 70? isnt it time to pack up mate? Seriously.. I too think that these researches are works of pharma giants to promote viagra etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wutzke</title>
		<link>http://medheadlines.com/2008/07/10/sex-after-70-more-satisfying-than-ever/comment-page-1/#comment-10745</link>
		<dc:creator>Matt Wutzke</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/?p=1041#comment-10745</guid>
		<description>I think that the drugs like Viagra had a lot to do with these findings. As you said, ‘both sexes attribute the decline of sexual activities to the man’. So if men were incapable to perform 30 years ago, at least some of them are able to now (with a help of chemistry). I wish that these findings would include the percentage of men who are taking any kind of medication for erection dysfunction. It would be really interesting to see those numbers.</description>
		<content:encoded><![CDATA[<p>I think that the drugs like Viagra had a lot to do with these findings. As you said, ‘both sexes attribute the decline of sexual activities to the man’. So if men were incapable to perform 30 years ago, at least some of them are able to now (with a help of chemistry). I wish that these findings would include the percentage of men who are taking any kind of medication for erection dysfunction. It would be really interesting to see those numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
