<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: B Vitamins Don&#8217;t Influence Heart Health in Women</title>
	<atom:link href="http://medheadlines.com/2008/05/09/b-vitamins-dont-influence-heart-health-in-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://medheadlines.com/2008/05/09/b-vitamins-dont-influence-heart-health-in-women/</link>
	<description>Medical news updated 24 hours</description>
	<pubDate>Sat, 20 Mar 2010 00:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jill</title>
		<link>http://medheadlines.com/2008/05/09/b-vitamins-dont-influence-heart-health-in-women/comment-page-1/#comment-8633</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/05/09/b-vitamins-dont-influence-heart-health-in-women/#comment-8633</guid>
		<description>Who paid for the research?</description>
		<content:encoded><![CDATA[<p>Who paid for the research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart Supplement &#187; Blog Archive &#187; B Vitamins Don’t Influence Heart Health in Women - MedHeadlines</title>
		<link>http://medheadlines.com/2008/05/09/b-vitamins-dont-influence-heart-health-in-women/comment-page-1/#comment-8270</link>
		<dc:creator>Heart Supplement &#187; Blog Archive &#187; B Vitamins Don’t Influence Heart Health in Women - MedHeadlines</dc:creator>
		<pubDate>Mon, 12 May 2008 00:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/05/09/b-vitamins-dont-influence-heart-health-in-women/#comment-8270</guid>
		<description>[...] B Vitamins Don’t Influence Heart Health in WomenMedHeadlines,&#160;IL&#160;- May 9, 2008&#8230; 14.6% (796) of the study participants experienced at least one primary end point - coronary revascularization, heart attack, stroke, or CVD death. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] B Vitamins Don’t Influence Heart Health in WomenMedHeadlines,&nbsp;IL&nbsp;- May 9, 2008&#8230; 14.6% (796) of the study participants experienced at least one primary end point - coronary revascularization, heart attack, stroke, or CVD death. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
