<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Daytime Dozing May be Indicator of Future Stroke</title>
	<atom:link href="http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/</link>
	<description>Medical news updated 24 hours</description>
	<pubDate>Fri, 19 Mar 2010 21:41:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Omaha-Harp</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-309</link>
		<dc:creator>Omaha-Harp</dc:creator>
		<pubDate>Mon, 25 Feb 2008 06:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-309</guid>
		<description>Tell those darn cats about the naps so they don't stroke-out on our laps.

Sleep apnea that aggravates narcolepsy is probably an indicator because of how it reduces oxygen to the brain, and when the tissues relax, collapsing the viscera on blood vessel constricting them.. yada... yada.

Sleep apnea has a correlation with obesity.. so guess what?!!

Abagad-Diablo@excite.com</description>
		<content:encoded><![CDATA[<p>Tell those darn cats about the naps so they don&#8217;t stroke-out on our laps.</p>
<p>Sleep apnea that aggravates narcolepsy is probably an indicator because of how it reduces oxygen to the brain, and when the tissues relax, collapsing the viscera on blood vessel constricting them.. yada&#8230; yada.</p>
<p>Sleep apnea has a correlation with obesity.. so guess what?!!</p>
<p><a href="mailto:Abagad-Diablo@excite.com">Abagad-Diablo@excite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-306</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-306</guid>
		<description>Stupid.  People need to stop publishing these bogus "studies."  By the way, did you know that the fear of cancer may cause malignant tumors?  Or that reality tv may cause stupidity and ADD?</description>
		<content:encoded><![CDATA[<p>Stupid.  People need to stop publishing these bogus &#8220;studies.&#8221;  By the way, did you know that the fear of cancer may cause malignant tumors?  Or that reality tv may cause stupidity and ADD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-296</link>
		<dc:creator>See</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-296</guid>
		<description>In light of the fact that daytime drowsiness and napping among the younger population (non-elderly) is a well-accepted symptom of sleep disorders resulting in chronic fatigue, with potentionally serious health risks--including hearth attacks--it seems strange to conclude that napping amongst the elderly is not also merely a symptom poor sleep quality that often comes with age, with resulting health risks.</description>
		<content:encoded><![CDATA[<p>In light of the fact that daytime drowsiness and napping among the younger population (non-elderly) is a well-accepted symptom of sleep disorders resulting in chronic fatigue, with potentionally serious health risks&#8211;including hearth attacks&#8211;it seems strange to conclude that napping amongst the elderly is not also merely a symptom poor sleep quality that often comes with age, with resulting health risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-295</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-295</guid>
		<description>I found these comments interesting . I am 72 yrs old and I have been experience these short naps. today  I went to sleep in church, but woke up in about 5 minutes..</description>
		<content:encoded><![CDATA[<p>I found these comments interesting . I am 72 yrs old and I have been experience these short naps. today  I went to sleep in church, but woke up in about 5 minutes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-294</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-294</guid>
		<description>Should there be a study to study the idiots that do studies. USA has top notch trauma care (or can when everyone is on top of their game) Yet when it comes to preventative medicine we suck. How many "Pink" campaigns has there been for cancer? Enormous billions have been spent and yet I have the horrible feeling they're doing the same experiments over and over with the same results. Studies find......I believe non of it anymore. Even the smoking. Sure smoking is no good, but in moderation it is of no consequence. Put away two packs a day with happy meals, sixpacks, a sedentary lifestyle and you are corpulent toast. Bunch of quacks. I smoke, drink, chase girls and still get some good wood, and Im seventy-six. I do not eat fast food, do anything to excess and I'm fine. You can even ask my 35 yo girlfriend</description>
		<content:encoded><![CDATA[<p>Should there be a study to study the idiots that do studies. USA has top notch trauma care (or can when everyone is on top of their game) Yet when it comes to preventative medicine we suck. How many &#8220;Pink&#8221; campaigns has there been for cancer? Enormous billions have been spent and yet I have the horrible feeling they&#8217;re doing the same experiments over and over with the same results. Studies find&#8230;&#8230;I believe non of it anymore. Even the smoking. Sure smoking is no good, but in moderation it is of no consequence. Put away two packs a day with happy meals, sixpacks, a sedentary lifestyle and you are corpulent toast. Bunch of quacks. I smoke, drink, chase girls and still get some good wood, and Im seventy-six. I do not eat fast food, do anything to excess and I&#8217;m fine. You can even ask my 35 yo girlfriend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-293</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-293</guid>
		<description>Julie said, "IN THE OLDEN TIMES THERE WAS NOBODY AROUND TO FIND STUFF. AND THEY LIVED MANY YEARS WITHOUT ANY PROBLEMS. " 

No they didn't Julie. Life spans were 20 years shorter "in the olden days" than they are now. And in undeveloped counties today 60 years old is really old for most of the population.</description>
		<content:encoded><![CDATA[<p>Julie said, &#8220;IN THE OLDEN TIMES THERE WAS NOBODY AROUND TO FIND STUFF. AND THEY LIVED MANY YEARS WITHOUT ANY PROBLEMS. &#8221; </p>
<p>No they didn&#8217;t Julie. Life spans were 20 years shorter &#8220;in the olden days&#8221; than they are now. And in undeveloped counties today 60 years old is really old for most of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JULIE</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-291</link>
		<dc:creator>JULIE</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-291</guid>
		<description>IT SEEMS THAT IN THIS DAY INAGE EVREYTHING SEEMS TO MAKE YOU SICK. IF ITS NOT WHAT YOU EAT , ITS WHAT YOU DRINK . EVERYBODY NEEDS TO STOP LOOKING FOR THIHGS THAT MAKE YOU SICK  AND JUST LET PEOPLE LIVE THIER LIVES. IN THE OLDEN TIMES THERE WAS NOBODY AROUND TO FIND STUFF. AND THEY LIVED MANY YEARS WITHOUT ANY PROBLEMS. WHY DOSEN'T ANYBODY JUST LEAVE THINGS ALONE . BESIDES WE ARE ALL GOING TO DIE SOMEDAY. WHY NOT JUST LIVE LIFE TO THE FULLEST?</description>
		<content:encoded><![CDATA[<p>IT SEEMS THAT IN THIS DAY INAGE EVREYTHING SEEMS TO MAKE YOU SICK. IF ITS NOT WHAT YOU EAT , ITS WHAT YOU DRINK . EVERYBODY NEEDS TO STOP LOOKING FOR THIHGS THAT MAKE YOU SICK  AND JUST LET PEOPLE LIVE THIER LIVES. IN THE OLDEN TIMES THERE WAS NOBODY AROUND TO FIND STUFF. AND THEY LIVED MANY YEARS WITHOUT ANY PROBLEMS. WHY DOSEN&#8217;T ANYBODY JUST LEAVE THINGS ALONE . BESIDES WE ARE ALL GOING TO DIE SOMEDAY. WHY NOT JUST LIVE LIFE TO THE FULLEST?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian ruddock</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-239</link>
		<dc:creator>julian ruddock</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-239</guid>
		<description>thanks terminus i can tick all your boxes bar the chocolate ,since retireing i do fall asleep for 10 mins after lunch and i feel better for it cheers from uk</description>
		<content:encoded><![CDATA[<p>thanks terminus i can tick all your boxes bar the chocolate ,since retireing i do fall asleep for 10 mins after lunch and i feel better for it cheers from uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terminus Est</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-236</link>
		<dc:creator>Terminus Est</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-236</guid>
		<description>Get real - the increased risk is in the range of 1-2%.  Big fracking deal - they want to get people all worked up over a 1% increase in risk?   Talk about a tempest in a teapot.   Look, we're all terminal, no one gets out alive.  I'm certainly not going to worry about anything involving a tiny, fractional increase in risk.  Eat well, exercise, take your vitamins, drink some red wine, eat some dark chocolate, and don't worry.  Sure, you'll eventually die of something, but don't let the worry-warts prevent you from enjoying life in the meantime.   

What a crock...   Now excuse me, I'm feeling a little drowsy...zzzzzzzzzzzzzzzzzzz</description>
		<content:encoded><![CDATA[<p>Get real - the increased risk is in the range of 1-2%.  Big fracking deal - they want to get people all worked up over a 1% increase in risk?   Talk about a tempest in a teapot.   Look, we&#8217;re all terminal, no one gets out alive.  I&#8217;m certainly not going to worry about anything involving a tiny, fractional increase in risk.  Eat well, exercise, take your vitamins, drink some red wine, eat some dark chocolate, and don&#8217;t worry.  Sure, you&#8217;ll eventually die of something, but don&#8217;t let the worry-warts prevent you from enjoying life in the meantime.   </p>
<p>What a crock&#8230;   Now excuse me, I&#8217;m feeling a little drowsy&#8230;zzzzzzzzzzzzzzzzzzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/comment-page-1/#comment-235</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://medheadlines.com/2008/02/22/daytime-dozing-may-be-indicator-of-future-stroke/#comment-235</guid>
		<description>Hey, what is the margin of sampling error?
1.6%, 2.6% differences don't seem to make whole lot of difference.</description>
		<content:encoded><![CDATA[<p>Hey, what is the margin of sampling error?<br />
1.6%, 2.6% differences don&#8217;t seem to make whole lot of difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
